Best Tablets in India under 15000
Page Contents
Best Tablet In India Under 15000: If you are in the market for a tab and looking for the best options under Rs. 15,000, you can get the best tab under Rs. 15,000. 15,000 is currently on sale in India, with the most recently launched model being showcased first. Each tab comes with its key specifications, which include details about its display, camera and storage. You can also check out the full specifications, and check out more tablets from the same brand, if you need to, so you can choose the best tab for your same brand.
A list of the best tablets under 15,000, which is given below, from which you can choose the tablet of your choice.
1. Realme Pad
Display | 10.40-inch |
Processor | MediaTek Helio G80 |
Front Camera | 8-megapixel |
Resolution | 2000×1200 pixels |
RAM | 3GB |
OS | Android 11 |
Storage | 32GB |
Rear Camera | 8-megapixel |
Battery Capacity | 7100mAh |
Realme Pad Full Specifications
General
Brand | Realme |
Model | Pad |
Price in India | ₹15,999 |
Release date | 9th September 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 246.10 x 155.90 x 6.90 |
Weight (g) | 440.00 |
Battery capacity (mAh) | 7100 |
Colours | Real Grey, Real Gold |
Display
Screen size (inches) | 10.40 |
Touchscreen | Yes |
Resolution | 2000×1200 pixels |
Hardware
Processor | 1.7GHz octa-core |
Processor make | MediaTek Helio G80 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 8-megapixel |
Front camera | 8-megapixel |
Software
Operating system | Android 11 |
Skin | Realme UI for Pad |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
READ| Pradhan Mantri Ujjwala Yojana 2.0
READ| Aadhaar New Portal Update 2021
2. TCL Tab 10s
Display | 10.10-inch |
Processor | MediaTek MT8768 |
Front Camera | 5-megapixel |
Resolution | 1200×1920 pixels |
RAM | 3GB |
OS | Android 10 |
Storage | 32GB |
Rear Camera | 8-megapixel |
Battery Capacity | 8000mAh |
General
Brand | TCL |
Model | Tab 10s |
Price in India | ₹14,999 |
Release date | 12th January 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 241.00 x 158.60 x 8.30 |
Weight (g) | 464.00 |
Battery capacity (mAh) | 8000 |
Colours | Silver, Super Matte Grey |
Display
Screen size (inches) | 10.10 |
Touchscreen | Yes |
Resolution | 1200×1920 pixels |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek MT8768 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 8-megapixel |
Front camera | 5-megapixel |
Software
Operating system | Android 10 |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
3. Lenovo Tab M10 FHD Plus
Display | 26.16cms (10.3) FHD (1920×1200) TDDI 330nits |
Processor | MediaTek® Helio P22T Processor (8 Cores, 4x A53 @2.3 GHz + 4x A53 @1.8 GHz) |
Front Camera | 5.0MP |
Resolution | 26.16cms (10.3) FHD (1920×1200) TDDI 330nits |
RAM | 2GB |
OS | Android 9 |
Storage | 32GB |
Rear Camera | 8-megapixel |
Battery Capacity | 5000mAh |
General
Brand | Lenovo |
Model | Smart Tab M10 FHD Plus 2nd Gen With Google Assistant |
Price in India | ₹14,994 |
Release date | 6th January 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 244.20 x 153.30 x 8.15 |
Weight (g) | 460.00 |
Battery capacity (mAh) | 5000 |
Colours | Iron Grey |
Display
Screen size (inches) | 10.30 |
Touchscreen | Yes |
Resolution | 1920×1200 pixels |
Hardware
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P22T Tab |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 8-megapixel |
Front camera | 5-megapixel |
Software
Operating system | Android 9 Pie |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
FM | Yes |
Wi-Fi Direct | Yes |
Sensors
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
4. Lenovo Tab M8 FHD
Display | 20.32cms (8.0) FHD (1920×1200) IPS 350nits |
Processor | MediaTek® Helio P22T Processor (8 Cores, 4x A53 @2.3 GHz + 4x A53 @1.8 GHz) |
Front Camera | 5.0MP |
Resolution | 20.32cms (8.0) FHD (1920×1200) IPS 350nits |
RAM | 4GB |
OS | Android 9 |
Storage | 64GB |
Rear Camera | 13-megapixel |
Battery Capacity | 5000mAh |
General
Brand | Lenovo |
Model | Tab |
Price in India | 13,999 |
Release date | 2019, September |
Form factor | Touchscreen |
Dimensions (mm) | 1200 x 1920 pixels, 16:10 ratio |
Weight (g) | 305 g (10.76 oz) |
Battery capacity (mAh) | Li-Po 5100 mAh, non-removable |
Colours | Iron Grey, Platinum Grey |
Display
Screen size (inches) | 8.0 inches, 185.6 cm2 (~76.4% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1200 x 1920 pixels |
Hardware
Processor | Octa-core 2.3 GHz Cortex-A53 |
Processor make | Mediatek MT6762 Helio P22T (12 nm) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 13-megapixel |
Front camera | 5-megapixel |
Software
Operating system | Android 9.0 (Pie), upgradable to Android 10 |
Skin | Glass front, aluminum back, aluminum frame |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0, A2DP, LE |
Headphones | 3.5mm |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
READ| eShram Card Apply Online
READ| How To Vehicle Ownership Transfer Online
5. Lava Magnum XL
Display | 10.1″, HD IPS Display |
Processor | 2.0 GHz Quad core processor, Mediatek |
Front Camera | 5MP |
Resolution | 1280×800 |
RAM | 2GB |
OS | Android 9 |
Storage | 32GB |
Rear Camera | 2MP |
Battery Capacity | 6100 mAh |
General
Brand | Lava |
Model | Magnum XL |
Price in India | ₹13,499 |
Release date | 19th March 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 240.80 x 167.40 x 9.30 |
Weight (g) | 530.00 |
Battery capacity (mAh) | 6100 |
Colours | Grey |
Display
Screen size (inches) | 10.10 |
Touchscreen | Yes |
Resolution | 800×1280 pixels |
Pixels per inch (PPI) | 258 |
Hardware
Processor | 2.0GHz MHz quad-core |
Processor make | MediaTek |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 5-megapixel |
Front camera | 2-megapixel |
Software
Operating system | Android 10 |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Number of SIMs | 2 |
6. Samsung Galaxy Tab a7 Lite
Display | 10.4 inches (26.42 cm) |
Processor | Qualcomm Snapdragon 662 |
Front Camera | 5MP |
Resolution | 1200 x 2000 pixels |
RAM | 3 GB RAM |
OS | Android 9 |
Storage | 32GB |
Rear Camera | 8 MP |
Battery Capacity | 7040 mAh battery |
Summary
Processor | Qualcomm Snapdragon 662 |
Display | 10.4 inches (26.42 cms) |
Storage | 32 GB |
Front Camera | Single (5 MP Camera) |
Rear Camera | Single (8 MP Camera) |
Battery | 7040 mAh |
RAM | 3 GB |
SOFTWARE
Custom UI | Samsung One UI |
Operating System | Android v10 (Q) |
Display
Size | 10.4 inches (26.42 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Resolution | 1200 x 2000 pixels |
Pixel Density | 224 pixels per inch (ppi) |
Display Type | TFT |
Color Reproduction | 16M Colors |
Screen to body percentage | 78.99 % |
Storage
Expandable Memory | Yes, Up to 1 TB (Dedicated) |
Internal Memory | 32 GB |
RAM | 3 GB |
Battery
Fast Charging | Yes, 15W |
Removable | No |
Capacity | 7040 mAh |
Type | Li-Polymer |
Connectivity
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB | USB Type-C, Mass storage device, USB charging |
SIM Configuration | Single SIM (SIM1: Nano) |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
General
Launch Date | September 28, 2020 |
Dimensions | 9.75 x 6.2 x 0.28 inch (247.6 x 157.4 x 7 mm) |
Weight | 477 grams |
Colors | Gold, Silver, Dark Gray |
Processor
CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
Chipset | Qualcomm Snapdragon 662 |
Graphics | Adreno 610 |
Architecture | 64-bit |
No of Cores | 8 (Octa Core) |
Sensors
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
7. Panasonic Tab 8 HD
Display | 8 inches |
Processor | Qualcomm Snapdragon 662 |
Front Camera | 5MP |
Resolution | 1200 x 800pixels |
RAM | 3 GB RAM |
OS | Android 9 |
Storage | 32GB |
Rear Camera | 8 MP |
Battery Capacity | 5100 mAh battery |
General
Manufacturer | Panasonic |
Model | Tab 8 HD |
Operating System | Android |
Os Version | 9.0 Pie |
Display
Display Resolution (In Pixels) | 1280 x 800 |
Screen Size (In Inches) | 8 |
Display Features | Touchscreen |
Camera
Front Camera MP | 5 |
Rear Camera MP | 8 |
Battery
Battery Rating (In Mah) | 5100 |
Connectivity
Wireless Connectivity | Wi-Fi |
Technical Specifications
Processor Cores | Octa Core |
Processor Speed | 2.0 GHz |
Internal Storage | 32 GB |
Storage Expandability (In Gb) | 32 GB |
Ram | 3 GB |
Dimensions & Weight
Dimensions (In Mm) | 21.84 x 5.5 x 12.9 |
Weight (In Grams) | 300 |
READ| Update/Link Mobile Number With Aadhaar Card
READ| Microsoft Word Tips And Tricks 2021
8. Lenovo Tab M8 2nd Generation
Display | 20.32cms (8.0) |
Processor | MediaTek® Helio A22 |
Front Camera | 2 MP |
Resolution | 1280×800 |
RAM | 2GB |
OS | Android 9 |
Storage | 32GB |
Rear Camera | 8MP |
Battery Capacity | 5000mAh |
General
Brand | lenovo |
Model | ZA5G0047IN |
Price in India | ₹9,999 |
Release date | August 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 19.91 x 12.18 x 0.81 |
Weight (g) | 305 gms |
Battery capacity (mAh) | 5100 |
Colours | Platinum Grey |
Display
Screen size (inches) | 20.32cm (8 inches) |
Touchscreen | Yes |
Resolution | 1280 x 800hd |
Hardware
Processor | 2.0 GHz MTK A22TAB |
Processor make | Integrated IMG GE8300 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 8-megapixel |
Front camera | 2-megapixel |
Software
Operating system | Android 9 |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | Only Support Dolby Audio Tuned Side Speaker Audio |
Bluetooth | Yes |
Bluetooth version | v5.0 |
Headphones | 3.5mm |
9. Lava Aura
Display | 8 inch HD IPS Display |
Processor | 2.0 GHz Quad core processor Media tech |
Front Camera | 5 MP |
Resolution | 800×1200 |
RAM | 2GB |
OS | Android 10 |
Storage | 32GB |
Rear Camera | 8MP |
Battery Capacity | 5100mAh |
General
Brand | Lava |
Model | Aura |
Price in India | ₹9,999 |
Release date | 19th March 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 210.10 x 121.60 x 9.30 |
Weight (g) | 350.00 |
Battery capacity (mAh) | 5100 |
Colours | Grey |
Display
Screen size (inches) | 8.00 |
Touchscreen | Yes |
Resolution | 800×1280 pixels |
Hardware
Processor | 2.0GHz MHz quad-core |
Processor make | MediaTek |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 8-megapixel |
Front camera | 5-megapixel |
Software
Operating system | Android 10 |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Number of SIMs | 2 |
READ| What is e-RUPI Digital payment
10. Lava Ivory
Display | 7 inch HD IPS Display |
Processor | 1.3 GHz Quad core processor Media tech |
Front Camera | 2MP |
Resolution | 800×1280 |
RAM | 2GB |
OS | Android 10 |
Storage | 16GB |
Rear Camera | 5MP |
Battery Capacity | 4100mAh |
General
Brand | Lava |
Model | Lvory |
Price in India | ₹7,307 |
Release date | 19th March 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 109.60 x 186.78 x 9.90 |
Weight (g) | 290.00 |
Battery capacity (mAh) | 4100 |
Colours | Black |
Display
Screen size (inches) | 7.00 |
Touchscreen | Yes |
Resolution | 800×1280 pixels |
Hardware
Processor | 1.3GHz MHz quad-core |
Processor make | MediaTek |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 5-megapixel |
Front camera | 2-megapixel |
Software
Operating system | Android 10 |
Connectivity
USB Type-C | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Number of SIMs | 2 |
Pingback: Top 5 Best Flagship Phones Under 50,000 | THE STATE OF SIROHI
Pingback: Ayushman Bharat Digital Mission Online Apply | THE STATE OF SIROHI