Top 5 Best Flagship Phones Under 50,000
Top five Best Flagship Phones Under 50,000/Best phone under 50,000 in India 2021:- So if you want to buy a smartphone & your budget is under 50K then this list is for you. Today I’m going to tell you about some superb phones that are not beyond 50K price. The smartphones that are under 50K, I’ll say these are flagship phones. They’re not ultra flagships but are flagship smartphones. And there are some interesting phones under 50K. In fact, the top 3 phones in our ranking can vary depending on your requirements. We’ll talk about the top best 5 smartphones under 50000
Criteria – 800 Series SoC, AMOLED 120 Hz screen , Min 8 GB RAM & 128GB Storage, 4200+ mAh Battery With Fast Charging
So on the 5th place is the Samsung Galaxy S20 FE 5G. It’s a really good phone. If you look at Samsung S series phones.
Then I’ll say this one is the most value for money. It packs all the flagship specs & is priced under 50K.
It has 6.5’’ sAMOLED 120 Hz screen , SD 865, 8GB/128GB Storage. Camera setup is very functional i.e 12MP + 12MP + 8 MP & 32 MP selfie shooter.
And at 47,999 Rs it definitely deserves a place in the top 5.
Display | 6.50-inch (1080×2400) |
Processor | Qualcomm Snapdragon 865 |
Front Camera | 32MP |
Rear Camera | 12MP + 12MP + 8MP |
RAM | 8GB |
Storage | 128GB |
Battery Capacit | 4500mAh |
OS | Android 10 |
General
Brand | Samsung |
Model | Galaxy S20 FE 5G |
Release date | 31st March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.80 x 74.50 x 8.40 |
Weight (g) | 190.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Cloud Lavender, Cloud Mint, Cloud Navy |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel + 12-megapixel + 8-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
In 4th place is the vivo X60 Pro – I liked this phone, especially the cameras. If camera is your main focus then definitely you can look at this phone.
It has a 48 MP + 13 MP + 13 MP camera setup & when we tested its camera we found it quite good. On front it has 32 MP selfie camera
Other specs include SD 870 SoC, has more RAM i.e 12GB with 256 GB Storage & it feels like a compact phone and looks good too.
So if you want a good design, cameras are important for you & you want more RAM/ROM then at 49,999/-. this definitely comes at no.4 in our list.
Display | 6.56-inch (1080×2376) |
Processor | Qualcomm Snapdragon 870 |
Front Camera | 32MP |
Rear Camera | 48MP + 13MP + 13MP |
RAM | 12GB |
Storage | 256GB |
Battery Capacit | 4200mAh |
OS | Android 11 |
General
Brand | Vivo |
Model | X60 Pro |
Release date | 22nd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.58 x 73.24 x 7.59 |
Weight (g) | 177.00 |
Battery capacity (mAh) | 4200 |
Fast charging | Proprietary |
Colours | Midnight Black, Shimmer Blue |
Display
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1080×2376 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.8:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 870 |
RAM | 12GB |
Internal storage | 256GB |
Camera
Rear camera | 48-megapixel (f/1.48) + 13-megapixel (f/2.2) + 13-megapixel (f/2.46) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | Funtouch OS 11.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
But if the display is very important for you then you can look at the OnePlus 8 Pro.The only reason it is on no 3rd is because it has last year’s SD 865.
Which is a flagship capable processor, but screen here is 2K display with 120 Hz fast refresh rate (only phone to have 2K display in our list )
It has a 6.78’’ QHD+ 120 Hz AMOLED screen so it has a big display & it’s a really nice display to look at.
Has 8GB RAM / 128GB storage, 4510 mAh battery with fast charging, also supports wireless charging & it also has IP 68 certification as well.
And it is priced under 50K so if you want a high resolution great looking display then you should look at this one. It’s at no 3 because of the performance.
Display | 6.78-inch (1440×3168) |
Processor | Qualcomm Snapdragon 865 |
Front Camera | 16MP |
Rear Camera | 48MP + 8MP + 48MP + 5MP |
RAM | 8GB |
Storage | 128GB |
Battery Capacit | 4510mAh |
OS | Android 10 |
General
Brand | OnePlus |
Model | 8 Pro |
Price in India | ₹48,999 |
Release date | 14th April 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 165.30 x 74.35 x 8.50 |
Weight (g) | 199.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4510 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Glacial Green, Onyx Black, Ultramarine Blue |
Display
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1440×3168 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.8:9 |
Pixels per inch (PPI) | 513 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.78, 1.12-micron) + 8-megapixel (f/2.44, 1.0-micron) + 48-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
Front autofocus | No |
Software
Operating system | Android 10 |
Skin | OxygenOS |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
At no 2 position we have – OnePlus 9 & the reason it is at no. 2 is because it has a SD 888 SoC which is the latest Qualcomm SoC
If you look at many other aspects, the OnePlus 8 Pro is better. For eg: the OnePlus 9 doesn’t support wireless charging & is also missing IP 68 certification. One thing is good – the camera tuning is done by Hassel Blad so the cameras are decent & will likely improve with future updates. It didn’t meet the expectations when it comes to cameras but still they perform decently.
It has SD 888, 8GB RAM / 128 GB storage, 120 Hz FHD+ AMOLED screen & is priced at 49,999 Rs & it ranks at no. 2
Display | 6.55-inch (1080×2400) |
Processor | Qualcomm Snapdragon 888 |
Front Camera | 16MP |
Rear Camera | 48MP + 50MP + 2MP |
RAM | 8GB |
Storage | 128GB |
Battery Capacit | 4500mAh |
OS | Android 11 |
General
Brand | OnePlus |
Model | 9 |
Price in India | ₹49,999 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.00 x 73.90 x 8.10 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Arctic Sky, Winter Mist, Stellar Black |
Display
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | OxygenOS 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
At no 2 position we have -The phone comes with a 6.78-inch touchscreen display with a resolution of 1080×2448 pixels at a pixel density of 395 pixels per inch. Asus ROG Phone 5 is powered by an octa-core Qualcomm Snapdragon 888 processor. It comes with 8GB of RAM. The Asus ROG Phone 5 runs Android 11 and is powered by a 6000mAh battery. The Asus ROG Phone 5 supports proprietary fast charging. featuring a 64-megapixel primary camera with an f/1.8 aperture; a 13-megapixel, and a 5-megapixel camera. Asus ROG Phone 5 price in India starts at Rs. 49,999/-
Display | 6.78-inch (1080×2448) |
Processor | Qualcomm Snapdragon 888 |
Front Camera | 24MP |
Rear Camera | 4MP + 13MP + 5MP |
RAM | 8GB |
Storage | 128GB |
Battery Capacit | 6000mAh |
OS | Android 11 |
General
Brand | Asus |
Model | ROG Phone 5 |
Price in India | ₹49,999 |
Release date | 10th March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 172.80 x 77.20 x 10.29 |
Weight (g) | 238.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Phantom Black, Storm White |
Display
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1080×2448 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 395 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 64-megapixel (f/1.8) + 13-megapixel (f/2.4) + 5-megapixel (f/2.0) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 24-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
READ| Top Ten Android Games 2021
READ| Best Premium Tablets 2021
READ| Best tablet in India under 15000
Pingback: Ayushman Bharat Digital Mission Online Apply | THE STATE OF SIROHI
Pingback: Top 10 Amazing Keyboard Shortcuts You Must Know | Knowledge
Pingback: How Many SIM On My Aadhaar Card | THE STATE OF SIROHI